The Cisco TCP/IP model has 5 layers, where Network Access is split into Data Link and Physical.
Cisco splits the TCP/IP Network Access layer into Data Link and Physical.
TCP/IP – Cisco version (5 layers)
| Layer | Name | Primary function | Communication scope | Typical protocols | Data type |
|---|---|---|---|---|---|
| 5 | Application | Network services to applications | Application-to-application | HTTP, HTTPS, FTP, SMTP, DNS, DHCP, SNMP, SSH, NTP | Messages |
| 4 | Transport | End-to-end transport, ports, reliability | End-to-end / Host-to-host | TCP, UDP, SCTP | Segments / datagrams |
| 3 | Internet | Logical addressing and routing | End-to-end (via routers) | IP, ICMP, IPsec | Packets |
| 2 | Data Link | Framing, MAC addressing, local delivery | Hop-by-hop / Node-to-node | Ethernet, Wi-Fi, ARP, PPP | Frames |
| 1 | Physical | Physical transmission of bits | Bit-for-bit | Copper, fiber, radio | Bits |
Comparison: Cisco 5-layer vs classic TCP/IP
| Classic TCP/IP | Cisco TCP/IP |
|---|---|
| Application | Application |
| Transport | Transport |
| Internet | Internet |
| Network Access | Data Link + Physical |
Exam note (very important)
- Cisco accepts both models
- Cisco material most often uses the 5-layer model
- OSI is used for troubleshooting and concept understanding